Skip to content

← Return to NorthSite Contemporary Arts

Click & Collect

  • NEW ARRIVALS
  • ARTISTS
  • CATEGORIES
    • Painting
    • Drawing
    • Printmaking
    • Ceramics
    • Sculpture
    • Weavings
    • Jewellery
    • Digital Prints
    • Textiles
    • Fashion
    • Homewares
    • Art Magazines
    • Exhibition Catalogues
    • Cards
    • Books
    • Kids
    • Blak Flair Wrapping Paper / Notebooks / Tea Towels
    • First Nations Fashion Collaborations
    • Djumbunji Press Indigenous Printmaking
  • EXHIBITIONS
    • TANIA TOCAR - Living Arrangement
    • KAI HAGBERG + ANNIE HAGBERG - Overstepping
    • INTIMATE WORLDS III - Group exhibition
  • GIFTS UNDER $150
Log in
  • Facebook
  • Instagram
  • YouTube
  • Vimeo
NorthSite Store
  • NEW ARRIVALS
  • ARTISTS
  • CATEGORIES
    • Painting
    • Drawing
    • Printmaking
    • Ceramics
    • Sculpture
    • Weavings
    • Jewellery
    • Digital Prints
    • Textiles
    • Fashion
    • Homewares
    • Art Magazines
    • Exhibition Catalogues
    • Cards
    • Books
    • Kids
    • Blak Flair Wrapping Paper / Notebooks / Tea Towels
    • First Nations Fashion Collaborations
    • Djumbunji Press Indigenous Printmaking
  • EXHIBITIONS
    • TANIA TOCAR - Living Arrangement
    • KAI HAGBERG + ANNIE HAGBERG - Overstepping
    • INTIMATE WORLDS III - Group exhibition
  • GIFTS UNDER $150
Log in Cart

Item added to your cart

View cart

Search results

  • SERVICE CERAMICS | ‘Rounded Black Vase- Patterned' | Wheel-thrown ceramics

    SERVICE CERAMICS | ‘Rounded Black Vase- Patterned' | Wheel-thrown ceramics

    SERVICE CERAMICS | ‘Rounded Black Vase- Patterned' | Wheel-thrown ceramics

    Regular price $55.00 AUD
    Regular price Sale price $55.00 AUD
    Unit price /  per 
  • TIA ADOBERG | 'Everything begins and ends at exactly the right time and place' | Acrylic on Canvas

    TIA ADOBERG | 'Everything begins and ends at exactly the right time and place' | Acrylic on Canvas

    Sold out

    TIA ADOBERG | 'Everything begins and ends at exactly the right time and place' | Acrylic on Canvas

    Regular price $1,100.00 AUD
    Regular price Sale price $1,100.00 AUD
    Unit price /  per 
    Sold out
  • ANNIKA HARDING | ‘Changing skies and volcanic landscape near Yungaburra’ | Acrylic on northern blackwood timber

    ANNIKA HARDING | ‘Changing skies and volcanic landscape near Yungaburra’ | Acrylic on northern blackwood timber

    Sold out

    ANNIKA HARDING | ‘Changing skies and volcanic landscape near Yungaburra’ | Acrylic on northern blackwood timber

    Regular price $200.00 AUD
    Regular price Sale price $200.00 AUD
    Unit price /  per 
    Sold out
  • WEAVED BY SEA | ‘X Large Earrings- Red' | Woven Raffia | Stainless Steel Hook

    WEAVED BY SEA | ‘X Large Earrings- Red' | Woven Raffia | Stainless Steel Hook

    Sold out

    WEAVED BY SEA | ‘X Large Earrings- Red' | Woven Raffia | Stainless Steel Hook

    Regular price $75.00 AUD
    Regular price Sale price $75.00 AUD
    Unit price /  per 
    Sold out
  • WA YO WAY | 'Sea Totems' | Short Sarong | Emily Doolah

    WA YO WAY | 'Sea Totems' | Short Sarong | Emily Doolah

    Sold out

    WA YO WAY | 'Sea Totems' | Short Sarong | Emily Doolah

    Regular price $90.00 AUD
    Regular price Sale price $90.00 AUD
    Unit price /  per 
    Sold out
  • GLEN MACKIE | 'Waru-Kazi' | Vinyl-cut relief print

    GLEN MACKIE | 'Waru-Kazi' | Vinyl-cut relief print

    Sold out

    GLEN MACKIE | 'Waru-Kazi' | Vinyl-cut relief print

    Regular price $150.00 AUD
    Regular price Sale price $150.00 AUD
    Unit price /  per 
    Sold out
  • 1
  • 2
  • 3
  • 4

NorthSite Contemporary Arts acknowledges the Traditional Custodians of the land on which we live, make and trade. We also acknowledge that Indigenous cultural and intellectual property exists within all aspects of the gallery’s activities. Please note spelling of place, language, clan and family names differs and we follow the direction of individual artists.

Be in the know. Sign up for the latest, directly to your inbox.

  • Facebook
  • Instagram
  • YouTube
  • Vimeo

Country/region

  • AUD $ | Afghanistan
  • AUD $ | Åland Islands
  • AUD $ | Albania
  • AUD $ | Algeria
  • AUD $ | Andorra
  • AUD $ | Angola
  • AUD $ | Anguilla
  • AUD $ | Antigua & Barbuda
  • AUD $ | Argentina
  • AUD $ | Armenia
  • AUD $ | Aruba
  • AUD $ | Ascension Island
  • AUD $ | Australia
  • AUD $ | Austria
  • AUD $ | Azerbaijan
  • AUD $ | Bahamas
  • AUD $ | Bahrain
  • AUD $ | Bangladesh
  • AUD $ | Barbados
  • AUD $ | Belarus
  • AUD $ | Belgium
  • AUD $ | Belize
  • AUD $ | Benin
  • AUD $ | Bermuda
  • AUD $ | Bhutan
  • AUD $ | Bolivia
  • AUD $ | Bosnia & Herzegovina
  • AUD $ | Botswana
  • AUD $ | Brazil
  • AUD $ | British Indian Ocean Territory
  • AUD $ | British Virgin Islands
  • AUD $ | Brunei
  • AUD $ | Bulgaria
  • AUD $ | Burkina Faso
  • AUD $ | Burundi
  • AUD $ | Cambodia
  • AUD $ | Cameroon
  • AUD $ | Canada
  • AUD $ | Cape Verde
  • AUD $ | Caribbean Netherlands
  • AUD $ | Cayman Islands
  • AUD $ | Central African Republic
  • AUD $ | Chad
  • AUD $ | Chile
  • AUD $ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • AUD $ | Colombia
  • AUD $ | Comoros
  • AUD $ | Congo - Brazzaville
  • AUD $ | Congo - Kinshasa
  • AUD $ | Cook Islands
  • AUD $ | Costa Rica
  • AUD $ | CĂŽte d’Ivoire
  • AUD $ | Croatia
  • AUD $ | Curaçao
  • AUD $ | Cyprus
  • AUD $ | Czechia
  • AUD $ | Denmark
  • AUD $ | Djibouti
  • AUD $ | Dominica
  • AUD $ | Dominican Republic
  • AUD $ | Ecuador
  • AUD $ | Egypt
  • AUD $ | El Salvador
  • AUD $ | Equatorial Guinea
  • AUD $ | Eritrea
  • AUD $ | Estonia
  • AUD $ | Eswatini
  • AUD $ | Ethiopia
  • AUD $ | Falkland Islands
  • AUD $ | Faroe Islands
  • AUD $ | Fiji
  • AUD $ | Finland
  • AUD $ | France
  • AUD $ | French Guiana
  • AUD $ | French Polynesia
  • AUD $ | French Southern Territories
  • AUD $ | Gabon
  • AUD $ | Gambia
  • AUD $ | Georgia
  • AUD $ | Germany
  • AUD $ | Ghana
  • AUD $ | Gibraltar
  • AUD $ | Greece
  • AUD $ | Greenland
  • AUD $ | Grenada
  • AUD $ | Guadeloupe
  • AUD $ | Guatemala
  • AUD $ | Guernsey
  • AUD $ | Guinea
  • AUD $ | Guinea-Bissau
  • AUD $ | Guyana
  • AUD $ | Haiti
  • AUD $ | Honduras
  • AUD $ | Hong Kong SAR
  • AUD $ | Hungary
  • AUD $ | Iceland
  • AUD $ | India
  • AUD $ | Indonesia
  • AUD $ | Iraq
  • AUD $ | Ireland
  • AUD $ | Isle of Man
  • AUD $ | Israel
  • AUD $ | Italy
  • AUD $ | Jamaica
  • AUD $ | Japan
  • AUD $ | Jersey
  • AUD $ | Jordan
  • AUD $ | Kazakhstan
  • AUD $ | Kenya
  • AUD $ | Kiribati
  • AUD $ | Kosovo
  • AUD $ | Kuwait
  • AUD $ | Kyrgyzstan
  • AUD $ | Laos
  • AUD $ | Latvia
  • AUD $ | Lebanon
  • AUD $ | Lesotho
  • AUD $ | Liberia
  • AUD $ | Libya
  • AUD $ | Liechtenstein
  • AUD $ | Lithuania
  • AUD $ | Luxembourg
  • AUD $ | Macao SAR
  • AUD $ | Madagascar
  • AUD $ | Malawi
  • AUD $ | Malaysia
  • AUD $ | Maldives
  • AUD $ | Mali
  • AUD $ | Malta
  • AUD $ | Martinique
  • AUD $ | Mauritania
  • AUD $ | Mauritius
  • AUD $ | Mayotte
  • AUD $ | Mexico
  • AUD $ | Moldova
  • AUD $ | Monaco
  • AUD $ | Mongolia
  • AUD $ | Montenegro
  • AUD $ | Montserrat
  • AUD $ | Morocco
  • AUD $ | Mozambique
  • AUD $ | Myanmar (Burma)
  • AUD $ | Namibia
  • AUD $ | Nauru
  • AUD $ | Nepal
  • AUD $ | Netherlands
  • AUD $ | New Caledonia
  • AUD $ | New Zealand
  • AUD $ | Nicaragua
  • AUD $ | Niger
  • AUD $ | Nigeria
  • AUD $ | Niue
  • AUD $ | Norfolk Island
  • AUD $ | North Macedonia
  • AUD $ | Norway
  • AUD $ | Oman
  • AUD $ | Pakistan
  • AUD $ | Palestinian Territories
  • AUD $ | Panama
  • AUD $ | Papua New Guinea
  • AUD $ | Paraguay
  • AUD $ | Peru
  • AUD $ | Philippines
  • AUD $ | Pitcairn Islands
  • AUD $ | Poland
  • AUD $ | Portugal
  • AUD $ | Qatar
  • AUD $ | RĂ©union
  • AUD $ | Romania
  • AUD $ | Russia
  • AUD $ | Rwanda
  • AUD $ | Samoa
  • AUD $ | San Marino
  • AUD $ | SĂŁo TomĂ© & PrĂ­ncipe
  • AUD $ | Saudi Arabia
  • AUD $ | Senegal
  • AUD $ | Serbia
  • AUD $ | Seychelles
  • AUD $ | Sierra Leone
  • AUD $ | Singapore
  • AUD $ | Sint Maarten
  • AUD $ | Slovakia
  • AUD $ | Slovenia
  • AUD $ | Solomon Islands
  • AUD $ | Somalia
  • AUD $ | South Africa
  • AUD $ | South Georgia & South Sandwich Islands
  • AUD $ | South Korea
  • AUD $ | South Sudan
  • AUD $ | Spain
  • AUD $ | Sri Lanka
  • AUD $ | St. BarthĂ©lemy
  • AUD $ | St. Helena
  • AUD $ | St. Kitts & Nevis
  • AUD $ | St. Lucia
  • AUD $ | St. Martin
  • AUD $ | St. Pierre & Miquelon
  • AUD $ | St. Vincent & Grenadines
  • AUD $ | Sudan
  • AUD $ | Suriname
  • AUD $ | Svalbard & Jan Mayen
  • AUD $ | Sweden
  • AUD $ | Switzerland
  • AUD $ | Taiwan
  • AUD $ | Tajikistan
  • AUD $ | Tanzania
  • AUD $ | Thailand
  • AUD $ | Timor-Leste
  • AUD $ | Togo
  • AUD $ | Tokelau
  • AUD $ | Tonga
  • AUD $ | Trinidad & Tobago
  • AUD $ | Tristan da Cunha
  • AUD $ | Tunisia
  • AUD $ | TĂŒrkiye
  • AUD $ | Turkmenistan
  • AUD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • AUD $ | U.S. Outlying Islands
  • AUD $ | Uganda
  • AUD $ | Ukraine
  • AUD $ | United Arab Emirates
  • AUD $ | United Kingdom
  • AUD $ | Uruguay
  • AUD $ | Uzbekistan
  • AUD $ | Vanuatu
  • AUD $ | Vatican City
  • AUD $ | Venezuela
  • AUD $ | Vietnam
  • AUD $ | Wallis & Futuna
  • AUD $ | Western Sahara
  • AUD $ | Yemen
  • AUD $ | Zambia
  • AUD $ | Zimbabwe
Payment methods
  • American Express
  • Mastercard
  • Shop Pay
  • Union Pay
  • Visa
© 2026 Northsite Contemporary Arts
  • Refund policy
  • Privacy policy
  • Terms of service
  • Shipping policy
  • Contact information
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.